Complimentary inter-hotel bus service for guests with Ultra all-inclusive package (from April to October).
The ticket does not guarantee a seat on the bus. You must go to the stop at your establishment to access the bus, depending on the number of people present.
Access to the bus will be on a strict first-come, first-served basis at the stop, until seats are filled.
The schedule is subject to changes and modifications.
Departure Time: 10.10 h
Expected end time: 18.55 h
Capacity: 55 people
| Morning Shift | Afternoon Shift |
|---|---|
| 10.00 Departure from Magic Pirates Island Resort | 16:00 Departure from Magic Pirates Island Resort |
| 10.10 Magic Natura Resort | 16.10 Magic Natura Resort |
| 10.25 Playa Poniente Bp Petrol Station (Jaime I) | 16.25 Playa Poniente Bp Petrol Station (Jaime I) |
| 10.40 Calle Primavera (Magic Cristal Park-Maui) | 16.40 Calle Primavera (Magic Cristal Park-Maui) |
| 11.00 Playa Levante, Avda Mediterraneo 58 | 17.00 Playa Levante, Avda Mediterraneo 58 |
| 11.25 Magic Pirates Island Resort | 17.25 Magic Pirates Island Resort |
| 11.35 Magic Natura Resort | 17.35 Magic Natura Resort |
| 11.45 Playa Poniente Bp Petrol Station (Jaime I) | 17.45 Playa Poniente Bp Petrol Station (Jaime I) |
| 12.00 Calle Primavera (Cristal Park-Maui) | 18.00 Calle Primavera (Magic Cristal Park-Maui) |
| 12.20 Playa Levante, Avda. Mediterrano 58 | 18.20 Playa Levante, Avda Mediterraneo 58 |
| 12.45 Magic Pirates Island Resort | 18.45 Magic Pirates Island Resort |
| 12.55 Magic Natura Resort | 18:55 Magic Natura Resort |
| 13.10 Playa Poniente Bp Petrol Station (Jaime I) | |
| 13.20 Calle Primavera (Magic Cristal Park-Maui) | |
| 13.40 Playa Levante, Avda Mediterraneo 58 | |
| 14:00 Magic Natura (End of Route morning) |