Departure time: 10.10am
Scheduled end time: 6.55pm
Capacity: 55 people
Morning Schedule | Afternoon Schedule |
---|---|
10.00 Departure from Magic Pirates Island |
16:00 Departure from Magic Pirates Island |
10.10 Magic Natura Resort | 16.10 Magic Natura Resort |
10.25 Poniente Beach (Bonanza Apartments) | 16.25 Playa Poniente (Aptos. Bonanza) |
10.40 Calle Primavera (Magic Cristal Park-Maui) | 16.40 Calle Primavera (Magic Cristal Park-Maui) |
11.00 Levante Beach, Avda. Mediterraneo 58 | 17.00 Levante Beach Avda. Mediterraneo 58 |
11.20 Magic Pirates Island Resort | 17:25 Magic Pirates Island Resort |
11.30 Magic Natura Resort | 17.35 Magic Natura Resort |
11.45 Poniente Beach (Bonanza Apartments) | 18.00 Calle Primavera (Magic Cristal Park-Maui) |
12.00 Calle Primavera (Magic Cristal Park-Maui) | 18.20 Levante Beach, Avda. Mediterraneo 58 |
12.20 Levante Beach, Avda. Mediterrano 58 | 18.55 Magic Natura Resort (End of route) |
12.50 Magic Natura Resort | |
13.05 Poniente Beach, (Bonanza Apartments) | |
13.20 Calle Primavera (Cristal Park-Maui) | |
13.40 Levante Beach, Av. Mediterraneo 58 | |
14:00 Magic Natura (End of morning route) |